COMPARISON OF CZUR SMART SCANNER RANGE OF PRODUCTS:
Document Scanner
Product Series | SHINE SERIES | LENS SERIES | |||
Model Name | Shine 500 Pro | Shine 800 Pro | Shine 800A3 Pro | Lens 800 Pro | Lens 1200 Pro |
Sensor/Pixel | CMOS 5 mp (2592*1944) | CMOS 8 mp (3264*2448) | CMOS 8 mp (3264*2448) | CMOS 12 mp | CMOS 12 mp |
DPI | 210 | 270 | A4: 270; A3: 205 | 270 | 330 |
Scanning Size | ≤A4 | ≤A4 | ≤A3 | A4 | A4 |
Scan Speed | ≤1S | ≤1S | ≤1S | ≤1S | ≤1S |
Resolution | - | - | - | 3264*2448 | 4032*3024 |
Video Parameter | MJPG 2592*1944@10Fps | MJPG 3264*2448@10Fps | MJPG 3264*2448@10Fps | MJPG 3264*2448@15fps | MJPG 4032*3024@15fps |
HDMI Visual Presenter | - | - | - | - | - |
Preview | - | - | - | - | - |
Light Control | Stepless adjusted | Stepless adjusted | Stepless adjusted | Smart Control: Turn off the light when crossbar closed and turn on the light when crossbar unfolded automatically; | Smart Control: Turn off the light when crossbar closed and turn on the light when crossbar unfolded automatically; |
Image format | JPG | JPG | JPG | JPG, TIFF | JPG, TIFF |
Color bit depth | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
USB | USB2.0 | USB2.0 | USB2.0 | Type-C | Type-C |
Top LED Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Light | X | X | X | X | X |
Focus Mode | Fixed focus | Fixed focus | Auto focus | Fixed focus | Fixed focus |
Scanninng Method | Device control, Software triggering, Foot pedal | Device control, Software triggering, Foot pedal | Device control, Software triggering, Foot pedal | Device control, Software triggering | Device control, Software triggering |
System Support | XP, Win 7/8/10, 32/64-bit; macOS 10.13 and above | XP, Win 7/8/10, 32/64-bit; macOS 10.13 and above | XP, Win 7/8/10, 32/64-bit; macOS 10.13 and above | XP/Win7/Win8/Win10, 32/64-bit;MacOS | XP/Win7/Win8/Win10, 32/64-bit;MacOS |
OCR | ✓ | ✓ | ✓ | ✓ | ✓ |
OCR Languages | 180+ | 180+ | 180+ | 185 | 185 |
Smart paging | ✓ | ✓ | ✓ | ✓ | ✓ |
Smart til correction and auto cropping | ✓ | ✓ | ✓ | ✓ | ✓ |
Trimming | ✓ | ✓ | ✓ | ✓ | ✓ |
Color mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Combine sides | ✓ | ✓ | ✓ | ✓ | ✓ |
Manual Selection Scanning | ✓ | ✓ | ✓ | ✓ | ✓ |
Video recording | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-scan | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Appearance | Black | Black | Black | Black | Black |
Packing Size | 492*175*217 MM (L*W*H) | 492*175*217 MM (L*W*H) | 452*162*215 MM (L*W*H) | 392*147*116mm | 392*147*116mm |
Weight | 0.75g NW 1.85 kg GW | 0.75g NW 1.85 kg GW | 1 kg NW 2.3 GW | 0.82 Kg N.W. 1.05kg G.W. | 0.82 Kg N.W. 1.05kg G.W. |
Packaging list | Main device, USB cable, Foot pedal, Soft pad, User manual. | Main device, USB cable, Foot pedal, Soft pad, User manual. | Main device, USB cable, Foot pedal, Soft pad, User manual. | Main device, Type-C Cable, Soft Document Pad, CD, Getting Started Guide | Main device, Type-C Cable, Soft Document Pad, CD, Getting Started Guide |
Category | Document scanner | Document scanner | Document scanner | Document scanner | Document scanner |
Visualizer | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI Visual Presenter | - | - | - | - | - |
Software Feature | - | - | - | - | - |
Extra Information | N/A | N/A | N/A | Watermark can be added on documents.
| Watermark can be added on documents. Microphone function available during video presentation. Base rotation 1800 for portrait camera and video recording. |

