COMPARISON OF CZUR SMART SCANNER RANGE OF PRODUCTS:
Book Scanner
Product Series | Shine Series | Aura Series | ET Series | M Series | ||||||
Model Name | Shine Ultra | Aura Pro | Aura X Pro | ET16 Plus | ET18 Pro | ET24 Pro | ET25 Pro | M3000 Pro | ||
V1 | V2 | V3 | ||||||||
Sensor / Pixel | CMOS 13 MP (4160*3120) | HD CMOS 14 MP | HD CMOS Lens 14 MP | CMOS 16 MP | CMOS 18 MP | CMOS 24 MP | CMOS 25 MP | CMOS 20 MP (5248*3936) | CMOS 28 MP (6144*4608) | CMOS 48 MP (7936*5952) |
DPI | A4=340; A3=245 | 240 | 240 | 250 | 275 | 320 | 330 | 300 | 360 | 470 |
Scanning Size | A3(max thickness 6mm)/ A4 (max thickness 10mm) (max thickness 30mm) thirty twomo | Single sheet <A3; bound books <A4 | Single sheet <A3; bound books <A4 | Flat single page < A3 ; | Flat single page < A3 ; | Flat single page < A3 ; | Flat single page < A3 ; | Flat single page < A3 ; | Flat single page < A3 ; | Flat single page < A3 ; |
Scan Speed | < 1S | Single sheet: 2 sec per page ; | Single sheet: 2 sec per page ; | Flat single page: | Flat single page: | Flat single page: | Flat single page: | Flat single page: | Flat single page: | Flat single page: |
Video Parameter | MJPG | MJPG 1536*11152@20Fps | MJPG 1536*11152@20Fps | MJPG 1920*1080@20Fps | MJPG | MJPG | MJPG | MJPG 1920*1080@20Fps | MJPG 1920*1080@20Fps | MJPG, YUV 1920*1080@30Fps |
HDMI Visual Presenter | - | - | - | - | - | 1920*1080P 60Hz&50Hz | 1920*1080P 60Hz&50Hz | - | 1920*1080P 60Hz&50Hz | 3840*2160P 30Hz |
Preview | - | - | - | PC-Visual presenter: | PC-Visual presenter: | PC-Visual presenter: | PC-Visual presenter: | PC-Visual Presenter: | PC-Visual Presenter: | PC-Visual Presenter: |
Light Control | Stepless Dimming | Stepless Dimming | Stepless Dimming | Stepless Dimming | Stepless Dimming | Natural light and LED lights | Natural light and LED lights | Natural light and LED lights | Natural light and LED lights | Natural light and LED lights |
Image Format | JPG | JPG | JPG | JPG, PDF, TIFF | JPG, PDF, TIFF | JPG, PDF, TIFF | JPG, PDF, TIFF | JPG | JPG | JPG |
Color Bit Depth | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits |
Export Format | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF,Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF, PNG, BMP |
USB | USB2.0 | USB2.0 High Speed | USB2.0 High Speed | USB2.0 High Speed | USB2.0 High Speed | USB2.0 High Speed | USB2.0 High Speed | USB2.0 High Speed | USB2.0 High Speed | USB2.0 High Speed |
Top LED Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Light | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Focus Mode | Auto focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus |
Scanning Method | Device control, Software triggering, | Device control, Software triggering, | Device control, Software triggering, Foot pedal | Device control, | Device control, Software triggering, Hand button, | Device control, Software triggering, Hand button, | Device control, Software triggering, Hand button, | Device control, Software triggering, Hand button, | Device control, Software triggering, Hand button, | Device control, Software triggering, Hand button, |
System Support | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/8/10, 32/64-bit; | XP, Win 7/ 8/10/11,32/64- | XP, Win 7/ 8/10/11,32/64- |
OCR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OCR Languages | 180+ | 180+ | 180+ | 180+ | 180+ | 180+ | 180+ | 180+ | 180+ | 180+ |
Includes smart | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: | ✓ Color Mode: |
Product Appearance | Dark grey | Dark grey | Black | Black | Black | Black | Black | Black | Black | Black |
Packing Size | 116.9*157.9*217*334.9mm (fold) (LWH) / | 372*180*443mm LWH | 372*180*443mm LWH | 362.45 x 351.5 x 149.30 mm | 362.45 x 351.5 x 149.30 mm | 375*220*390mm (L*W*H) | 375*220*390mm (L*W*H) | 505*520*425 mm (L*W*H) | 505*520*425 mm (L*W*H) | 505*520*425 mm (L*W*H) |
Weight | 1 kg | 1.5 kg NW | 1.5 kg NW | 1.5KG (Net) | 1.5KG (Net) | 1.5KG (Net) | 1.5KG (Net) | 4.5Kg Net Weight 13.3Kg Gross Weight | 5.6Kg Net Weight 13.3Kg Gross Weight | 4.5Kg Net Weight 13.3Kg Gross Weight |
Packing List | Main device, | Main device, | Main device, | Main device, | Main device, | Scanner, Side lights, USB cable, | Scanner, Side lights, USB cable, | Main device, | Main device, | Main device, |
Category | Document scanner + Book Scanner (thickness 3cm) | Book Scanner | Book Scanner | Book Scanner | Book Scanner | Smart Scanner | Smart scanner | Professional Scanner | Professional Scanner | Professional Scanner |
Visualizer | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Processor | - | 32-bit MIPS CPU | 32-bit MIPS CPU | 32-bit MIPS CPU | 32-bit MIPS CPU | Dual core openrisc 32bit | Dual core openrisc 32bit | 32-bit MIPS CPU | Dual core openrisc 32bit | Dual core openrisc 32bit |
Software Feature | Flattening Curve finger removal, auto-scan, manual selection scanning, rename file, | Flattening Curve, smart paging, smart tilt corrections, background purifying, auto-scan, manual selection scanning, video recording. | Flattening Curve, smart paging, smart tilt crop, auto-scan, manual selection scanning, combined sides, standardize, videorecording. | Flattening Curve, smart paging, smart tilt corrections, background purifying, auto-scan, manual selection scanning, rename file, | Flattening Curve, smart paging, smart tilt corrections, crop, auto-scan, manual selection scanning, combined sides, standardize, videorecording. | Flattening Curve, smart paging, smart tilt corrections, crop, auto-scan, manual rename file, | Flattening Curve, smart paging, smart tilt corrections, crop, auto-scan, manual rename file, | Flattening Curve, smart paging, smart tilt corrections auto-scan, manual blank page detection, rename file, video recording. | Flattening Curve, smart paging, smart tilt corrections and auto-cropping, professional trimming, background purifying, finger removal, blank page detection, standardize, blank page detection, set file size, watermark, video recording. | Flattening Curve, smart paging, smart tilt corrections and auto-cropping, professional trimming, background purifying, finger removal, blank page detection, standardize, blank page detection, set file size, video recording. |
Extra Information | N/A | Aura Pro need power supply while Aura X Pro does not | With a built-in 3000 mAh battery | No Wi-Fi support | Wi-Fi Support with 2.4 GHz band ; Image | N/A | N/A | Watermark can be added on documents. Microphone | Watermark can be added on documents. Microphone | Watermark can be added on documents. Microphone |
Product Series
Shine Series
Aura Series
ET Series
M Series
Model Name
(Economic Book Scanner)
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
CMOS 28 mp (6144*4608)
✓
Color Mode: Color, Patterns, Stamps, Gray scale, B&W
Product Series
M Series
Model Name
✓
CMOS 28 mp (6144*4608)
✓

